<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://support.doctorpodcasting.com/includes/stylesheet.xsl"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
           xmlns:content="http://purl.org/rss/1.0/modules/content/"
           xmlns:atom="http://www.w3.org/2005/Atom"
           xmlns:podcast="https://podcastindex.org/namespace/1.0" >
	<channel>
		<title>HeartSpeak Consult</title>
		<link>https://heartspeak.doctorpodcasting.com/</link>
		<atom:link href="https://support.doctorpodcasting.com/podcastfeed/369" rel="self" type="application/rss+xml" />
		<language>en-US</language>
		<copyright>Baylor Scott &amp; White The Heart Hospital</copyright>
		<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
		<itunes:summary>On-demand learning dedicated to clinicians, especially primary care providers, who wish to hear about the latest in cardiovascular care and treatment options.</itunes:summary>
		<description><![CDATA[On-demand learning dedicated to clinicians, especially primary care providers, who wish to hear about the latest in cardiovascular care and treatment options.]]></description>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
		<itunes:name>Baylor Scott &amp; White The Heart Hospital</itunes:name>
		<itunes:email>info@doctorpodcasting.com</itunes:email>
		</itunes:owner>
		<itunes:image href="https://support.doctorpodcasting.com/images/podcast-images/podcast-baylor-scott-and-white-heart-peer.png"/>
		<generator>FeedCreator 1.8.3 (joomRSS 1.1.8)</generator>
		<itunes:category text="Health &amp; Fitness">
		</itunes:category>
		<itunes:explicit>false</itunes:explicit>
		<item>
			<title>GDMT Optimization for Heart Failure Patients</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=65659-gdmt-optimization-for-heart-failure-patients</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/65659-gdmt-optimization-for-heart-failure-patients</guid>
			<customid>65659</customid>
			<pubDate>Wed, 05 Feb 2025 02:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/397bc125f6cc474e368ea71ece38c185_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/397bc125f6cc474e368ea71ece38c185_S.jpg" alt="gdmt-optimization-for-heart-failure-patients" /></a><p>Nationally recognized subject matter expert and leader in the field of transplant cardiology, Dr. Shelley Hall, will provide clinicians with an overview of guideline-directed medical therapy for heart failure patients who have reduced ejection fraction. This therapy is the cornerstone of pharmacological therapy for patients with heart failure but is under-utilized despite the multiple random trials demonstrating improved clinical outcomes. The different drug classes involved in GDMT will be discussed including the initial approach and effective titration in both inpatient and outpatient settings.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/397bc125f6cc474e368ea71ece38c185_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/397bc125f6cc474e368ea71ece38c185_S.jpg" alt="gdmt-optimization-for-heart-failure-patients" /></a><p>Nationally recognized subject matter expert and leader in the field of transplant cardiology, Dr. Shelley Hall, will provide clinicians with an overview of guideline-directed medical therapy for heart failure patients who have reduced ejection fraction. This therapy is the cornerstone of pharmacological therapy for patients with heart failure but is under-utilized despite the multiple random trials demonstrating improved clinical outcomes. The different drug classes involved in GDMT will be discussed including the initial approach and effective titration in both inpatient and outpatient settings.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>65659</k2_itemid>
			<itunes:keywords><![CDATA[Cardiovascular, Heart-Failure, Transplant-Cardiology]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/65659/bsw_peer/bswp010.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Understanding Microvascular Cardiovascular Disease</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=65302-understanding-microvascular-cardiovascular-disease</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/65302-understanding-microvascular-cardiovascular-disease</guid>
			<customid>65302</customid>
			<pubDate>Wed, 27 Nov 2024 02:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/649d3f66b75674893b48016b45d3dd6c_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/649d3f66b75674893b48016b45d3dd6c_S.jpg" alt="understanding-microvascular-cardiovascular-disease" /></a><p>Dr. Kumar will explain coronary microvascular disease for clinicians. Up to 50% of people who experience chest pain, fatigue and shortness of breath symptoms may not have narrowing of arteries often caused by a build-up of plaque. These patients were often diagnosed with “chest pain syndrome X” until advances in specialized testing allowed cardiologists to provide a more specific diagnosis: coronary microvascular dysfunction (CMD). The podcast information will be helpful to primary care providers and others who may have patients experiencing the symptoms. Dr. Kumar is passionate about helping patients who experience these symptoms and their primary care physicians who may have challenges managing these patients. Together with a multidisciplinary team at Baylor Scott &amp; White Heart and Vascular Hospital - Fort Worth, individualized treatment plans and options are provided. For more information about CMD and to make a referral, please reach out to a program nurse navigator at Baylor Scott &amp; White Heart and Vascular Hospital - Fort Worth at 817.922.7132.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/649d3f66b75674893b48016b45d3dd6c_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/649d3f66b75674893b48016b45d3dd6c_S.jpg" alt="understanding-microvascular-cardiovascular-disease" /></a><p>Dr. Kumar will explain coronary microvascular disease for clinicians. Up to 50% of people who experience chest pain, fatigue and shortness of breath symptoms may not have narrowing of arteries often caused by a build-up of plaque. These patients were often diagnosed with “chest pain syndrome X” until advances in specialized testing allowed cardiologists to provide a more specific diagnosis: coronary microvascular dysfunction (CMD). The podcast information will be helpful to primary care providers and others who may have patients experiencing the symptoms. Dr. Kumar is passionate about helping patients who experience these symptoms and their primary care physicians who may have challenges managing these patients. Together with a multidisciplinary team at Baylor Scott &amp; White Heart and Vascular Hospital - Fort Worth, individualized treatment plans and options are provided. For more information about CMD and to make a referral, please reach out to a program nurse navigator at Baylor Scott &amp; White Heart and Vascular Hospital - Fort Worth at 817.922.7132.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>65302</k2_itemid>
			<itunes:keywords><![CDATA[Cardiovascular-Disease, Coronary-Artery-Disease, Interventional-Cardiology]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/65302/bsw_peer/bswp009.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Cardiac CT for Primary Care</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=65073-cardiac-ct-for-primary-care</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/65073-cardiac-ct-for-primary-care</guid>
			<customid>65073</customid>
			<pubDate>Mon, 26 Aug 2024 02:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/606dab5fc8d314b94b5c0f3624ac0664_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/606dab5fc8d314b94b5c0f3624ac0664_S.jpg" alt="cardiac-ct-for-primary-care" /></a><p>Cardiac CTs are being used more frequently to evaluate patients for coronary artery disease (CAD). This includes screening asymptomatic patients with coronary calcium scoring and the use of CT coronary angiography to evaluate for symptomatic coronary plaque. This on-demand webinar by HeartSpeak Consult Live is presented by Jeffrey Schussler, MD, FACC, FSCAI, chief medical officer and an interventional cardiologist on the medical staff at Baylor Scott &amp; White Heart and Vascular Hospital.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/606dab5fc8d314b94b5c0f3624ac0664_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/606dab5fc8d314b94b5c0f3624ac0664_S.jpg" alt="cardiac-ct-for-primary-care" /></a><p>Cardiac CTs are being used more frequently to evaluate patients for coronary artery disease (CAD). This includes screening asymptomatic patients with coronary calcium scoring and the use of CT coronary angiography to evaluate for symptomatic coronary plaque. This on-demand webinar by HeartSpeak Consult Live is presented by Jeffrey Schussler, MD, FACC, FSCAI, chief medical officer and an interventional cardiologist on the medical staff at Baylor Scott &amp; White Heart and Vascular Hospital.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>65073</k2_itemid>
			<itunes:keywords><![CDATA[Cardiac-CT, Primary-Care, Coronary-Angiography]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/65073/bsw_peer/bswp008.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Mitral Valve Disease: Latest Diagnostics and Treatment Options</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=64212-mitral-valve-disease-latest-diagnostics-and-treatment-options</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/64212-mitral-valve-disease-latest-diagnostics-and-treatment-options</guid>
			<customid>64212</customid>
			<pubDate>Tue, 30 Apr 2024 01:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/13c5bf386f5e4af1b7f5e95b72e048dd_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/13c5bf386f5e4af1b7f5e95b72e048dd_S.jpg" alt="mitral-valve-disease-latest-diagnostics-and-treatment-options" /></a><p>The Centers for Disease Control and Prevention (CDC) estimate about 2.5% of the US population, or 7.5 million Americans, are living with mitral valve disease. As the population ages, mitral valve disease may become more prevalent in a primary care or clinical cardiologist's practice. Listen to Dr. Yashasvi Chugh address what clinicians need to know for their patients they suspect need a mitral valve specialist.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/13c5bf386f5e4af1b7f5e95b72e048dd_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/13c5bf386f5e4af1b7f5e95b72e048dd_S.jpg" alt="mitral-valve-disease-latest-diagnostics-and-treatment-options" /></a><p>The Centers for Disease Control and Prevention (CDC) estimate about 2.5% of the US population, or 7.5 million Americans, are living with mitral valve disease. As the population ages, mitral valve disease may become more prevalent in a primary care or clinical cardiologist's practice. Listen to Dr. Yashasvi Chugh address what clinicians need to know for their patients they suspect need a mitral valve specialist.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>64212</k2_itemid>
			<itunes:keywords><![CDATA[Cardiovascular-Disease, Structural-Heart-Disease, Mitral-Valve-Disease]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/64212/bsw_peer/bswp001.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Structural Heart Disease:  Explaining PFOs</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=62690-structural-heart-disease-explaining-pfos</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/62690-structural-heart-disease-explaining-pfos</guid>
			<customid>62690</customid>
			<pubDate>Tue, 27 Jun 2023 01:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/460afe6eca494a52ce6587956c504d26_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/460afe6eca494a52ce6587956c504d26_S.jpg" alt="structural-heart-disease-explaining-pfos" /></a><p>Learn from an interventional cardiologist with particular training and interest in structural heart disease about the increased risk for strokes and the treatment options available for patients diagnosed with a patent foramen ovale (PFO); commonly known as a "hole in the heart."</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/460afe6eca494a52ce6587956c504d26_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/460afe6eca494a52ce6587956c504d26_S.jpg" alt="structural-heart-disease-explaining-pfos" /></a><p>Learn from an interventional cardiologist with particular training and interest in structural heart disease about the increased risk for strokes and the treatment options available for patients diagnosed with a patent foramen ovale (PFO); commonly known as a "hole in the heart."</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>62690</k2_itemid>
			<itunes:keywords><![CDATA[Heart-Disease]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/62690/bsw_peer/bswp002.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Cardiac CT: Guiding Treatment Decisions</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=49433-cardiac-ct-guiding-treatment-decisions</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/49433-cardiac-ct-guiding-treatment-decisions</guid>
			<customid>49433</customid>
			<pubDate>Thu, 04 May 2023 00:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/bb7c2b42fad9287f134b4e0b0ec3768f_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/bb7c2b42fad9287f134b4e0b0ec3768f_S.jpg" alt="cardiac-ct-guiding-treatment-decisions" /></a><p>Jeffrey Schussler, MD, FACC, FSCAI, Chief Medical Officer and an interventional cardiologist on the medical staff at Baylor Scott &amp; White Heart and Vascular Hospital, provides information on cardiac computed tomography (CT) imaging studies to guide physicians when determining treatment decisions. In this podcast, Dr. Schussler discusses the types of studies available, the benefits of these studies and when to refer to an advanced center.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/bb7c2b42fad9287f134b4e0b0ec3768f_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/bb7c2b42fad9287f134b4e0b0ec3768f_S.jpg" alt="cardiac-ct-guiding-treatment-decisions" /></a><p>Jeffrey Schussler, MD, FACC, FSCAI, Chief Medical Officer and an interventional cardiologist on the medical staff at Baylor Scott &amp; White Heart and Vascular Hospital, provides information on cardiac computed tomography (CT) imaging studies to guide physicians when determining treatment decisions. In this podcast, Dr. Schussler discusses the types of studies available, the benefits of these studies and when to refer to an advanced center.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>49433</k2_itemid>
			<itunes:keywords><![CDATA[Cardiology, Heart-Health]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/49433/bsw_peer/bswp003.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>Treating Afib Early Reduces Risk for Disease Progression</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=48680-treating-afib-early-reduces-risk-for-disease-progression</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/48680-treating-afib-early-reduces-risk-for-disease-progression</guid>
			<customid>48680</customid>
			<pubDate>Wed, 15 Feb 2023 01:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/4d2b80a0dff7e64a7aa33630ef44fd31_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/4d2b80a0dff7e64a7aa33630ef44fd31_S.jpg" alt="treating-afib-early-reduces-risk-for-disease-progression" /></a><p>Recent findings presented at American Heart Association Scientific Sessions in 2022 indicated that early treatment for atrial fibrillation patients is significant for the reduction of risks and repeated hospitalization.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/4d2b80a0dff7e64a7aa33630ef44fd31_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/4d2b80a0dff7e64a7aa33630ef44fd31_S.jpg" alt="treating-afib-early-reduces-risk-for-disease-progression" /></a><p>Recent findings presented at American Heart Association Scientific Sessions in 2022 indicated that early treatment for atrial fibrillation patients is significant for the reduction of risks and repeated hospitalization.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>48680</k2_itemid>
			<itunes:keywords><![CDATA[Electrophysiology, Heart-Rhythm-Disorders, Atrial-Fibrillation]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/48680/bsw_heart/bswp004.mp3" length="341" type="audio/mpeg"/>
		</item>
		<item>
			<title>Defining Resistant Hypertension and Treatment Options</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=48580-defining-resistant-hypertension-and-treatment-options</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/48580-defining-resistant-hypertension-and-treatment-options</guid>
			<customid>48580</customid>
			<pubDate>Mon, 19 Dec 2022 01:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/10cf9e5ac45810fc6b6b8c40b0ac68d8_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/10cf9e5ac45810fc6b6b8c40b0ac68d8_S.jpg" alt="defining-resistant-hypertension-and-treatment-options" /></a><p>Christopher Hebert, MD, medical director of the Hypertension Center at Baylor Scott &amp; White Heart and Vascular Hospital – Dallas and a nephrologist on the medical staff at Baylor University Medical Center, discusses how to manage resistant hypertension.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/10cf9e5ac45810fc6b6b8c40b0ac68d8_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/10cf9e5ac45810fc6b6b8c40b0ac68d8_S.jpg" alt="defining-resistant-hypertension-and-treatment-options" /></a><p>Christopher Hebert, MD, medical director of the Hypertension Center at Baylor Scott &amp; White Heart and Vascular Hospital – Dallas and a nephrologist on the medical staff at Baylor University Medical Center, discusses how to manage resistant hypertension.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>48580</k2_itemid>
			<itunes:keywords><![CDATA[Hypertension]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/48580/bsw_heart/bswp005.mp3" length="341" type="audio/mpeg"/>
		</item>
		<item>
			<title>Management of Patients with Sleep Disorders</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=48402-management-of-patients-with-sleep-disorders</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/48402-management-of-patients-with-sleep-disorders</guid>
			<customid>48402</customid>
			<pubDate>Tue, 29 Nov 2022 01:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/398f544d12d3cc026679d46d76d00c84_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/398f544d12d3cc026679d46d76d00c84_S.jpg" alt="management-of-patients-with-sleep-disorders" /></a><p>In this podcast, Medical Director for Sleep Center at Baylor Scott &amp; White Heart and Vascular Hospital - Dallas, Dr. Eneida Harrison, will speak to primary care providers who may need information on the management of their patients with a suspected sleep disorder.  The American Heart Association recently included sleep health in their latest platform for heart health now called the Essential 8.</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/398f544d12d3cc026679d46d76d00c84_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/398f544d12d3cc026679d46d76d00c84_S.jpg" alt="management-of-patients-with-sleep-disorders" /></a><p>In this podcast, Medical Director for Sleep Center at Baylor Scott &amp; White Heart and Vascular Hospital - Dallas, Dr. Eneida Harrison, will speak to primary care providers who may need information on the management of their patients with a suspected sleep disorder.  The American Heart Association recently included sleep health in their latest platform for heart health now called the Essential 8.</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>48402</k2_itemid>
			<itunes:keywords><![CDATA[Sleep-Disorders, Heart-Health, Sleep-Apnea]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/48402/bsw_peer/bswp006.mp3" length="Array" type="audio/mpeg"/>
		</item>
		<item>
			<title>ECMO: How a Machine Provides Life-Saving Care</title>
			<link>https://heartspeak.doctorpodcasting.com/?segitem=47214-ecmo-how-a-machine-provides-life-saving-care</link>
			<guid isPermaLink="false">http://radiomd.com/bswheartpeer/item/47214-ecmo-how-a-machine-provides-life-saving-care</guid>
			<customid>47214</customid>
			<pubDate>Tue, 03 May 2022 00:00:00 -0500</pubDate>
			<itunes:author><![CDATA[Baylor Scott & White The Heart Hospital]]></itunes:author>
			<description><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/06eb99b5b4f4a74db93b1acb985074fc_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/06eb99b5b4f4a74db93b1acb985074fc_S.jpg" alt="ecmo-how-a-machine-provides-life-saving-care" /></a><p>ECMO has gained national and international attention in the past few years because its usage to treat patients with COVID-19. But ECMO has been around long before the pandemic. So, what is ECMO?</p>]]></description>
			<itunes:summary><![CDATA[<a href="https://support.doctorpodcasting.com/media/k2/items/cache/06eb99b5b4f4a74db93b1acb985074fc_Generic.jpg"><img align="right" border="0" src="https://support.doctorpodcasting.com/media/k2/items/cache/06eb99b5b4f4a74db93b1acb985074fc_S.jpg" alt="ecmo-how-a-machine-provides-life-saving-care" /></a><p>ECMO has gained national and international attention in the past few years because its usage to treat patients with COVID-19. But ECMO has been around long before the pandemic. So, what is ECMO?</p>]]></itunes:summary>
			<category>Baylor Scott and White Heart and Vascular Hospital - Peer</category>
			<k2_itemid>47214</k2_itemid>
			<itunes:keywords><![CDATA[Advanced-Heart-Failure, ECMO]]></itunes:keywords>
			<enclosure  url="https://support.doctorpodcasting.com/download/47214/bsw_peer/bswp007.mp3" length="Array" type="audio/mpeg"/>
		</item>
	</channel>
</rss>
